232.20.0411 回转支承

序号No 型号
Model
重量
Weight
外形尺寸Dimensions 安装尺寸Mounting dimensions 结构尺寸Structure dimensions 齿轮参数Gear data 齿轮圆周力
Gear circumferential force
轴承间隙Clearance
D de H D1 D2 na Φ/M ni Φ/M t n1 D3 d1 A C Hu Ho d m z k.m b 允许
圆周力Allowed circumferential force
最大允许
圆周力
Max allowed circumferential force
轴向axial 径向radial
DL kg mm mm mm mm KN mm
外齿Outer
Gear
1 231.20.0414 29 504 304 56 455 332 10 M12 24 18 20 4 412.5 415.5 375 10.5 10.5 495 5 99 45.5 -0.5 11.75 23.5 ≤0.5 ≤0.5
2 231.20.0544 39.2 640.8 434 56 585 462 14 M12 28 18 20 4 542.5 545.5 505 10.5 10.5 630 6 105 45.5 -0.5 14.2 28.4 ≤0.5 ≤0.5
3 231.20.0644 47.2 742.8 534 56 685 562 16 M12 32 18 20 4 642.5 645.5 605 10.5 10.5 732 6 122 45.5 -0.6 14.2 28.4 ≤0.5 ≤0.5
4 231.20.0744 53.1 838.8 634 56 785 662 18 M12 32 18 20 4 742.5 745.5 705 10.5 10.5 828 6 138 45.5 -0.6 14.2 28.4 ≤0.5 ≤0.5
5 231.20.0844 64.7 950.4 734 56 885 762 18 M12 36 18 20 4 842.5 845.5 805 10.5 10.5 936 8 117 45.5 -0.8 18.93 37.86 ≤0.5 ≤0.5
6 231.20.0944 69.1 1046.4 834 56 985 862 20 M12 40 18 20 4 942.5 945.5 905 10.5 10.5 1032 8 129 45.5 -0.8 18.93 37.86 ≤0.5 ≤0.5
7 231.20.1094 82.5 1198.4 984 56 1135 1012 22 M12 40 18 20 4 1092.5 1095.5 1055 10.5 10.5 1184 8 148 45.5 -0.8 18.93 37.86 ≤0.5 ≤0.5
内齿Inner
Gear
1 232.20.0414 26.9 518 326.5 56 490 375 16 18 12 M12 20 4 412.5 415.5 453 10.5 10.5 335 5 67 45.5 -0.75 13.54 27.08 ≤0.5 ≤0.5
2 232.20.0544 36.7 648 445.5 56 620 505 20 18 16 M12 20 4 542.5 545.5 583 10.5 10.5 456 6 76 45.5 -0.6 16 32 ≤0.5 ≤0.5
3 232.20.0644 43.4 748 547.5 56 720 605 24 18 18 M12 20 4 642.5 645.5 683 10.5 10.5 558 6 93 45.5 -0.6 15.62 31.24 ≤0.5 ≤0.5
4 232.20.0744 50.8 848 649.2 56 820 705 24 18 20 M12 20 4 742.5 745.5 783 10.5 10.5 660 6 110 45.5 -0.6 15.32 30.64 ≤0.5 ≤0.5
5 232.20.0844 61.3 948 737.6 56 920 805 28 18 20 M12 20 4 842.5 845.5 883 10.5 10.5 752 8 94 45.5 -0.8 20.8 41.6 ≤0.5 ≤0.5
6 232.20.0944 65.4 1048 841.6 56 1020 905 32 18 22 M12 20 4 942.5 945.5 983 10.5 10.5 856 8 107 45.5 -0.8 20.49 40.98 ≤0.5 ≤0.5
7 232.20.1094 80.3 1198 985.6 56 1170 1055 32 18 24 M12 20 4 1092.5 1095.5 1133 10.5 10.5 1000 8 125 45.5 -0.8 20.16 40.32 ≤0.5 ≤0.5
无齿Non
Gear
1 230.20.0414 23 518 304 56 490 332 16 18 24 18 20 4 412.5 415.5 453 375 10.5 10.5 ≤0.5 ≤0.5
2 230.20.0544 30.4 648 434 56 620 462 20 18 28 18 20 4 542.5 545.5 583 505 10.5 10.5 ≤0.5 ≤0.5
3 230.20.0644 35.8 748 534 56 720 562 24 18 32 18 20 4 642.5 645.5 683 605 10.5 10.5 ≤0.5 ≤0.5
4 230.20.0744 42.2 848 634 56 820 662 24 18 32 18 20 4 742.5 745.5 783 705 10.5 10.5 ≤0.5 ≤0.5
5 230.20.0844 47.1 948 734 56 920 762 28 18 36 18 20 4 842.5 845.5 883 805 10.5 10.5 ≤0.5 ≤0.5
6 230.20.0944 52.3 1048 834 56 1020 862 32 18 40 18 20 4 942.5 945.5 983 905 10.5 10.5 ≤0.5 ≤0.5
7 230.20.1094 61.1 1198 984 56 1170 1012 32 18 40 18 20 4 1092.5 1095.5 1133 1055 10.5 10.5 ≤0.5 ≤0.5

徐州杰恒回转支承有限公司,专业生产回转支承,转盘轴承,回转驱动

官方中文站:www.jiehon.cn 官方英文站:www.jiehon.com

Leave a Reply